Wedge Mounts - Series DTO (Centred Hole- Bolt Through)
Price And Quantity
- Number
- 5
- Number
- 2382INR
Product Specifications
- 59mm To 105mm Millimeter (mm)
- 115mm To 400mm Millimeter (mm)
- 115x115x59mm To 400x500x150mm
- Green
- 115mm To500mm Millimeter (mm)
- VIBRATION CONTROL
- ALL INDUSTRIAL SETUPS
- 3.5 kg To 125 kg approx. Kilograms (kg)
- Rubber Steel Natural Rubber synthetic rubbers Iron
- REDUCING VIBRATION
- Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses, special purpose machines, etc.
- REDUCING VIBRATION
Product Description
Range of Applications:
Drilling and milling machines, machining centres, special machines, long lathes, long planers, power presses, special purpose machines, etc.
Dimensional Drawing - Series DTO
![]() Installation Configuration- Series DTO |
|
Model | Load (Kg/pc) | Length (L) (mm) | Width (B) (mm) | Height (H) at mean position (mm) | Bore à size (mm) | Adjustment range (mm) |
DTO1-u | 1100 | 115 | 115 | 59 | 22 | 8 |
DTO2-u | 1800 | 150 | 150 | 64 | 22 | 10 |
DTO3-u | 3200 | 200 | 200 | 63 | 28 | 12 |
DTO4-u | 4000 | 200 | 250 | 85 | 28 | 18 |
DTO5-u | 6400 | 250 | 320 | 90 | 28 | 18 |
DTO6-u | 9600 | 300 | 400 | 90 | 30 | 20 |
DTO1-m | 1400 | 115 | 115 | 59 | 22 | 8 |
DTO2-m | 2200 | 150 | 150 | 64 | 22 | 10 |
DTO3-m | 4000 | 200 | 200 | 63 | 28 | 12 |
DTO4-m | 5000 | 200 | 250 | 85 | 28 | 18 |
DTO5-m | 8000 | 250 | 320 | 90 | 28 | 18 |
DTO6-m | 12000 | 300 | 400 | 90 | 30 | 20 |
DTO1-i | 1800 | 115 | 115 | 59 | 22 | 8 |
DTO2-i | 2900 | 150 | 150 | 64 | 22 | 10 |
DTO3-i | 5200 | 200 | 200 | 63 | 28 | 12 |
DTO4-i | 6500 | 200 | 250 | 85 | 28 | 18 |
DTO5-i | 10000 | 250 | 320 | 90 | 28 | 18 |
DTO6-i | 15000 | 300 | 400 | 90 | 30 | 20 |
DTO1-s2 | 950 | 115 | 115 | 59 | 22 | 8 |
DTO2-s2 | 1600 | 150 | 150 | 64 | 22 | 10 |
DTO3-s2 | 2800 | 200 | 200 | 63 | 28 | 12 |
DTO4-s2 | 3500 | 200 | 250 | 85 | 28 | 18 |
DTO5-s2 | 5500 | 250 | 320 | 90 | 28 | 18 |
DTO6-s2 | 8500 | 300 | 400 | 90 | 30 | 20 |
Trade Information
- RAI
- Cash on Delivery (COD) Cash Advance (CA) Cheque Cash Against Delivery (CAD) Cash in Advance (CID)
- 300 Per Day
- 6-7 Days
- Contact us for information regarding our sample policy
- Wooden Box & Corrugated Box as per your requirement.
- North America Eastern Europe Africa Central America Middle East South America Western Europe Asia Australia
- Tripura Manipur Dadra and Nagar Haveli Himachal Pradesh Meghalaya Pondicherry Nagaland Uttarakhand Daman and Diu Lakshadweep Maharashtra South India North India East India West India Andaman and Nicobar Islands Assam Arunachal Pradesh Bihar Chandigarh Goa Jammu and Kashmir Jharkhand Karnataka Mizoram Punjab Rajasthan Sikkim Tamil Nadu Telangana Delhi Gujarat Haryana West Bengal Madhya Pradesh Andhra Pradesh Kerala Central India Odisha Chhattisgarh Uttar Pradesh All India
- ISO 9001:2015
Related Products
Contact Us